Martin, Billy
1 Mile Relay PB 3:32.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 17 | 3:32.6 | HAND | WPIAL Individual Championshi | 5 |
| 1968 | Apr 19 | 3:37.5 | HAND | Moon | 2 |
| 1968 | May 11 | 3:38.5 | HAND | WPIAL Individual Qualifiers | 3 |
| 1968 | Apr 30 | 3:40.3 | HAND | West Allegheny | 1 |
| 1968 | May 01 | 3:40.6 | HAND | Montour Invitational | 5 |
| 1968 | May 03 | 3:41.9 | HAND | Moon | 1 |
100 Yard Dash PB 10.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 05 | 10.5 | HAND | Sto-Rox | 2 |
| 1968 | May 16 | 10.6 | HAND | North Allegheny | 1 |
| 1968 | Apr 25 | 10.7 | HAND | Canevin | 1 |
| 1968 | May 03 | 10.9 | HAND | Moon | 3 |
| 1968 | Apr 05 | 11.0 | HAND | Coraopolis | 1 |
| 1968 | Apr 02 | 11.1 | HAND | Freedom | 3 |
220 Yard Dash PB 25.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | Apr 05 | 25.3 | HAND | Coraopolis | 1 |
| 1968 | Apr 02 | 25.4 | HAND | Freedom | 3 |
440 Yard Dash PB 54.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 16 | 54.2 | HAND | North Allegheny | 1 |
| 1968 | Apr 19 | 54.5 | HAND | Moon | 2 |
| 1968 | May 05 | 55.6 | HAND | Bellevue | 4 |
| 1968 | May 03 | 56.0 | HAND | Sto-Rox | 4 |
| 1968 | Apr 25 | 56.5 | HAND | Canevin | 2 |
880 Yard Relay PB 1:43.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | Apr 05 | 1:43.4 | HAND | Coraopolis | 1 |